Property Attributes
- MLS#10654697
- TypeSingle Family
- Listing Status Active
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNorth Central Virginia Beach
- NeighborhoodKline Farms
- Zip23452
- StyleContemp,Transitional
- Year Built1998
- Taxes$ 23655
- Price$ 4,175,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6386
Data Source:
Real Estate Information Network (REIN)
Property Description
Magnificent broad views of the Lynnhaven River set the stage for this exceptional waterfront home offering over 6000 Sq. ft of living space with transitional style and contemporary accents. Five spacious bedrooms each with their own bath, including a first-floor primary suite. Soaring ceilings highlight the impressive great room, while a sun-filled Florida room with fireplace and dedicated office provide additional spaces to relax, work and entertain. Enjoy spectacular sunrise views and seamless indoor-outdoor living with an inground pool, dock, and covered boat lift. A rare opportunity to enjoy waterfront living space, privacy and direct access to the river.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingston Elementary | Lynnhaven Middle | First Colonial High School |
General Features
| Heating | Electric,Heat Pump,Nat Gas,Programmable Thermostat |
|---|---|
| Water Type | City/County |
| Cooling | Central Air,Heat Pump W/A,Zoned |
| Ownership Type | Simple |
| Waterfront Description | Boat Lift,Boathouse,Bulkhead,Deep Water,Deep Water Access,Dock,Navigable,River |
| Roof | Asphalt Shingle |
| Appliances | 220 V Elec,Dishwasher,Disposal,Dryer,Dryer Hookup,Microwave,Gas Range,Refrigerator,Washer,Washer Hookup |
| Unit Description | 3 Living Lvl,Det Single Fam |
| Parking | Garage Att 3+ Car,Multi Car,Off Street,Driveway Spc |
| Zoning | R40 |
| Style | Contemp,Transitional |
| Property Type | Residential |
| Area | 42 - North Central Virginia Beach |
| Subdivision Name | LITTLE NECK COVE |
| Sub Type | Detached |
| Neighborhood Name | KLINE FARMS |
| Virtual Tour Branded | https://tours.tourimaging.com/338847 |
| Virtual Tour Non Branded | https://tours.tourimaging.com/idx/338847 |
| Elementary School | Kingston Elementary |
| High School | First Colonial |
| Middle School | Lynnhaven Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Cathedral Ceiling,Fireplace Gas-natural,Perm Attic Stairs,Primary BR FP,Primary Sink-Double,Skylights,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | 1st Floor Primary BR,Attic,Breakfast Area,Fin. Rm Over Gar,Foyer,PBR with Bath,Pantry,Porch,Rec Room,Sun Room,Utility Room |
| Flooring Type | Carpet,Ceramic,Marble,Wood |
| Fireplaces | 1 |
| Equipment | Attic Fan,Backup Generator,Cable Hookup,Ceiling Fan,Gar Door Opener,Generator Hookup,Sump Pump |
Exterior Features
| Waterfront | Yes |
|---|---|
| View | River,Water |
| Exterior Features | Cul-De-Sac,Deck,Inground Sprinkler,Irrigation Control,Patio,Pump,Well |
| Fence Description | Back Fenced,Decorative |
| Sewer Type | City/County |
| Siding | Brick,Fiber Cement |
| Fence? | Yes |
| Foundation | Crawl,Sealed/Encapsulated Crawl Space |
| Pool | In Ground Pool |
| Lot Dimensions | 42,837 |
| Garage Y/N | Yes |
| Garage Square Feet | 776 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of