Property Attributes
- MLS#10654068
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodRiverview
- Zip23434
- StyleRanch
- Year Built1957
- Taxes$ 2860
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.38 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath brick ranch in central Suffolk! The home features a renovated kitchen with shaker-style cabinets, granite countertops, and stainless steel appliances. Both bathrooms have been updated with modern finishes. Fresh paint, LVP flooring, and recessed lighting throughout give the home a clean, updated feel. Enjoy the convenience of an attached garage, along with a large yard and front and side porches offering plenty of outdoor space. Conveniently located near shopping, dining, schools, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Elephant's Fork Elementary | King`s Fork Middle | Kings Fork High School |
General Features
| Heating | Electric |
|---|---|
| Water Type | City/County |
| Cooling | Central Air |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer Hookup,Energy Star Appliance(s),Microwave,Elec Range,Washer Hookup |
| Unit Description | 1 Living Lvl |
| Parking | Garage Att 1 Car,Multi Car,Off Street,Driveway Spc |
| Style | Ranch |
| Property Type | Residential |
| Area | 62 - Central Suffolk |
| Subdivision Name | RIVERVIEW - 097 |
| Sub Type | Detached |
| Virtual Tour Branded | https://platform.aremtours.com/api/d/cmu34u14h00040agmcm2mme3k.1.93702ec3de4b52e98ea02d750ec26327/video?key=2026%2F09%2F2026-09-17-601-azalea-ct-suffolk-va-38598%2Fedit%2Fvideo%2F601%20Azalea%20Ct%20 |
| Virtual Tour Non Branded | https://platform.aremtours.com/api/d/cmu34u14h00040agmcm2mme3k.1.93702ec3de4b52e98ea02d750ec26327/video?key=2026%2F09%2F2026-09-17-601-azalea-ct-suffolk-va-38598%2Fedit%2Fvideo%2F601%20Azalea%20Ct%20 |
| Elementary School | Elephant's Fork Elementary |
| High School | Kings Fork |
| Middle School | King`s Fork Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Fireplace Decorative,Pull Down Attic Stairs |
|---|---|
| Water Heater Type | Electric |
| Other Rooms | 1st Floor BR,1st Floor Primary BR,Attic,Breakfast Area,Foyer,PBR with Bath,Porch |
| Flooring Type | Laminate/LVP |
| Fireplaces | 1 |
Exterior Features
| Exterior Features | Corner |
|---|---|
| Fence Description | None |
| Sewer Type | City/County |
| Siding | Brick |
| Foundation | Crawl |
| Pool | No Pool |
| Lot Dimensions | 16,553 AREA |
| Garage Y/N | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of